212 / 558
  • Shields & Heraldry at Animobil.info
  • By Shape or Type
  • By Heraldry
  • Caparison
  • PF Jousting League
  • Animoblog
  • Links
Arched Axehead Buckler Colossus Double Concave Double Indent Dragon Wing Elongated Oval Heater Heater - Childs Heater - Indented Heater - Lyra Heater - Pointed Heater - Pointed Small Heater - Small Heater - Small 2 Heater - Type 1 Kite Kite - XXL Magic Light Shield Oval Pavise Riot Round Round Display Round - Center Boss Round - Center Boss 2 Round - Two Part Round - Jewel Center Scutum Scutum 2 Ships Wheel
Bat Bear Paw Buffalo Bull Castle Celestial Cat Celtic Knotwork Cross Crown Crystal Dragon Eagle - Falcon Eye Face Flame Fleur de Lis Geometric Greek Helmet Griffin Horse Leaf Lion Octopus Organic Owl Pig Roman Arrow and Wings Scarab Scorpion Serpent Skull and Crossbones Spider Swan Tiger Unicorn Weapon Wolf Writing
League Standings Knights League Events

•Shields & Heraldry at Animobil.info•By Shape or Type
 Kite 

The Kite shield type was common in Europe in the early Medieval period, being featured in the Bayeux Tapestry of the Norman invasion of England in 1066

30 20 7960
30 20 7960 and 30 89 2572 c
30 20 7960 and 30 89 7090
30 20 7960 and 30 89 7150 a
30 20 7960 and 30 89 7130 b
30 20 7960 and 30 89 7130 b
30 21 2110
30 21 2110 and 30 89 7080
30 21 2110 and 30 89 7150 c
30 21 2110 and 30 89 7170 1
30 62 1970
30 62 2433
30 62 2443
30 62 3262
30 62 4192
30 62 4962
30 62 5242
30 62 5462
30 62 5642
30 62 5712
30 62 5722
30 62 6352
30 62 6393
30 62 6403
30 62 7586
30 62 8230
30 62 9153
30 62 9442
30 63 2614
30 63 2722
30 63 2722
30 63 3753
30 63 4162
30 63 4360
30 63 5295
30 63 5295
30 63 5414
30 63 6032
30 63 6662
30 63 6682
30 63 8863
30 63 8982
30 63 9650
30 64 1164
30 64 2582
30 64 3662
30 64 5673
30 64 6704
30 64 7662
30th Anniversary
1-2017
4430
4434
5731
5888
7831
30 20 7960
30 20 7960 and 30 89 2572 c
30 20 7960 and 30 89 7090
30 20 7960 and 30 89 7150 a
30 20 7960 and 30 89 7130 b
30 21 2110
30 21 2110 and 30 89 7080
30 21 2110 and 30 89 7150 c
30 21 2110 and 30 89 7170 1
30 62 1970
30 62 2433
30 62 2443
30 62 3262
30 62 4192
30 62 4962
30 62 5242
30 62 5462
30 62 5642
30 62 5712
30 62 5722
30 62 6352
30 62 6393
30 62 6403
30 62 7586
30 62 8230
30 62 9153
30 62 9442
30 63 2614
30 63 2722
30 63 3753
30 63 4162
30 63 4360
30 63 5295
30 63 5414
30 63 6032
30 63 6662
30 63 6682
30 63 8863
30 63 8982
30 63 9650
30 64 1164
30 64 2582
30 64 3662
30 64 5673
30 64 6704
30 64 7662
30th Anniversary
4430
4434
5731
5888
7831
80584
Table of contents  | Images  | Index By Heraldry, Series or Type

2023-01-28 10:27:01
All images and graphics used on this site are copyrighted. The wallpaper, site banners or logos, the Animobil letter A, or any related materials may not be used without written permission unless as a link or credit to the site.
This web site is not owned, operated, sponsored or authorized by Geobra Brandstätter Stiftung & Co. KG. Geobra Brandstätter Stiftung & Co. KG does not endorse, and is not responsible for this web site or any information or links contained herein; makes no expressed or implied warranties with regard to any information or links on this web site or any other linked web sites; and is not bound by any statements made on this web site, or by those who own or operate this web site. The trademarks PLAYMOBIL ®, PLAYMOBIL® SYSTEM X, PLAYMOBIL® RC TRAIN and PLAYMOBIL® FUNPARK and the copyrighted images of PLAYMOBIL® products are the sole and exclusive property of Geobra Brandstätter Stiftung & Co. KG, which reserves all rights therein.
Designed & built with WebIdeaTree (Personal license).